2020-
2017-2020
Study Focus on Physics and Machine Learning | predicted GPA: 8.0 (Dutch System)
2009-2017
Gymnasium Würselen | GPA: 2.0 (German System)
A deep neural network was built to test whether an addition measurement of a parameter (velocity) added any useful information for determining the difference between Kaons and Pions. This could be confirmed with significantly increased accuracy for the measurement of slow moving particles.
Supervised by Jacco de Vries
The search behaviour of simple larvae was recreated using a genetically evolving deep neural network. Certain movement patterns found in nature naturally reoccured in the trained neural networks and gave indications for the sensitivity of the larvae's senses.
Supervised by Chris Pawley
ID | Name | GPA | Year/Level | Field |
---|---|---|---|---|
MAT3003 | Game Theory | 8.0 | 3 | Mathematics |
MAT2007 | Introduction to Programming | 9.3 | 2 | Computer Science |
KEN3430 | Intelligent Systems | 8.0 | 3 | Computer Science |
SKI2049 | Argumentation I | 8.2 | 2 | Interdisciplinary |
PRA2007 | Physics Laboratory | 8.5 | 2 | Physics |
PRA2003 | Programming | 9.5 | 2 | Computer Science |
PHY3001 | Quantum Mechanics | 7.3 | 3 | Physics |
PRO3001 | PID at LHCb (Project) | 8.1 | 3 | Physics/Computer Science |
PHY2008 | Solar System Astronomy | 8.3 | 2 | Physics |
KEN2570 | Natural Language Processing | 8.0 | 2 | Computer Science |
KEN2530 | Mathematical Simulation | N/A | 2 | Computer Science |
PRO3002 | Autonomous Drone Control (Project) | 8.9 | 3 | Computer Science |
PRA1001 | Research Methods | 7.7 | 1 | Interdisciplinary |
CHE1001 | Introduction to Chemistry | 5.7 | 1 | Chemistry |
BIO1001 | Introduction to Biology | 7.5 | 1 | Biology |
PRA1002 | Research Data Analysis and Presentation | N/A | 1 | Computer Science |
PHY1002 | Introduction to Mathematics | 8.0 | 1 | Mathematics |
INT1001 | Introduction to Liberal Arts and Sciences | 7.7 | 1 | Interdisciplinary |
PRO1001 | Philosophy of Science | 6.9 | 1 | Interdisciplinary |
PRA2005 | Advanced Molecular Laboratory Skills | 6.9 | 2 | Chemistry |
NEU1001 | Introduction to Neuroscience | N/A | 1 | Neuroscience |
MAT2006 | Calculus | N/A | 2 | Mathematics |
PRA1003 | Basic Physics Laboratory | 8.0 | 1 | Physics |
PHY2005 | Quantum Theory | 7.2 | 2 | Physics |
PHY2001 | Classical Mechanics | 8.1 | 2 | Physics |
PRO1002 | Search Strategies by Artificially Intelligent Agent | 7.7 | 1 | Computer Science/Biology |
PHY3006 | General Relativity | 6.4 | 3 | Physics |
PHY2003 | Vibrations and Waves | 8.4 | 2 | Physics |
PHY2006 | Stellar Astronomy | 8.7 | 2 | Physics |
KEN3236 | Robotics and Embedded Systems | 8.0 | 3 | Computer Science |
PRA3021 | Topics in Scientific Computing | 8.4 | 3 | Computer Science |
PHY3002 | Theory of Relativity | 8.6 | 3 | Physics |
PHY2010 | Galactic Astronomy | 8.3 | 2 | Physics |
KEN4154 | Advanced Concepts in Machine Learning | 7 | 4 | Computer Science/Biology |
PRA3002 | Advanced Physics Laboratory | 7.9 | 3 | Physics |
PRA3024 | Analysis of Big Data in Physics | TBD | 3 | Physics/Computer Science |
TBD | Stereovision using CNNs (Project) | 9 | 3 | Computer Science |
TBD | Bachelor Thesis: Electron Energy Reconstruction at LHCb | TBD | 3 | Physics/Computer Science |
INT3006 | Creativity and Concept Development | 7.9 | 3 | Interdisciplinary |
Foreign Grade Conversion:
Due to the nature of the Dutch grading system, a linear comparison can be rather misleading. To convert grades fairly one would rather look at the percentile of students achieving a certain grades as in the netherlands, 9s/10s are given very rarely as explained and analysed rather well by this article.
My predicted GPA of 8 therefore corresponds to the top 10% of dutch students - therefore a strong first class degree in the UK.
The chess club organises tournaments for advanced players and lessons for beginners.
It was founded in 2018 and I have been running it since then.
The academic committee organises lectures by leading scientists in their field. Here I was responsible for organising lectures (especially by Physicists) and introducing the speakers. I joined in 2018 and became vice-president of the committee in 2019.
10/15 |B
12/15 |B*
14/15 |A
10/15 |B